- Career Center Home
- Search Jobs
- Mathematics Undergraduate Assistant - Fall 2025
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$13.00 - $13.00
Salary - Type
Hourly Wage
Job Function
Other
Mathematics Undergraduate Assistant - Fall 2025
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Mathematics Undergraduate Assistant - Fall 2025
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Mathematics Undergraduate Assistant - Fall 2025 |
|---|---|
| Requisition Number | DU13662 |
| Department Name | 8E080:Mathematics |
| Work Location | Lexington, KY |
| Salary Range | $13.00/hour |
| Type of Position | Student |
| Position Time Status | Part-Time |
| Required Education | Before undergraduate assistants begin working, they should have completed two semesters of Calculus with grades of A or B or have earned AP credit for MA 113 and MA 114. A minimum 3.0 GPA, and Sophomore, Junior, or Senior status. |
| Required Related Experience | N/A |
| Required License/Registration/Certification | N/A |
| Physical Requirements | Sitting/standing for extended periods. Lifting/carrying lightweight objects. |
| Shift | Each UA job requires maintaining regular hours. |
| Job Summary | Undergraduate Assistant's (UA's) will have some combination of 3 main types of responsibilities. You will keep roughly 5-6 regular hours of work per week. 1. Assisting in an assigned classroom with a professor. UA's will help in large lectures to distribute worksheets, advise group work and may be responsible for grading work that does not exceed 10% of a final course grade. 2. Tutor in the Mathskeller. UA's will sign up for multiple hour-long shifts in the Mathskeller. The UA is expected to both help tutor the 100- level courses as well as help operate the Mathskeller alongside Faculty and TA's. 3. Help proctor common hour exams at night during exam weeks. You must submit an academic transcript and a resume for your application to be considered. 4. For MathExcel: Assisting in an assigned classroom with a TA. UA's help advise group work. This comprises 4.5 hours per week. Deadline to Apply: August 8th. We will consider submissions past the deadline if there are still open positions. If you have been recruited for the MathExcel program, you may apply to this job posting as well. |
| Skills / Knowledge / Abilities | Patience and a willingness to clearly answer questions from a wide variety of lower level mathematics courses. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | One on one peer tutoring experience is preferred. |
| Deadline to Apply | 12/13/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Academic Transcript
PI278984823
Job ID: 80790888
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
