- Career Center Home
- Search Jobs
- Dean Assistant/Administration
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$72,405.00 - $119,496.00
Salary - Type
Yearly Salary
Job Function
Other
Dean Assistant/Administration
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Dean Assistant/Administration
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Dean Assistant/Administration |
|---|---|
| Requisition Number | RE54967 |
| Working Title | |
| Department Name | 8H000:College of Engineering |
| Work Location | Lexington, KY |
| Grade Level | 49 |
| Salary Range | $72,405-119,496/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 6 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | sitting for long periods |
| Shift | Monday Friday 8:00 am 5:00 pm, other hours as required. |
| Job Summary | The College Business Officer position has responsibilities to include Budget Development and Implementation, Management and Accountability and Human Resources within the college. The position will have responsibility for continuous review and improvement of administrative and business policies and procedures impacting the college. Responsible for providing cost/benefit analyses for all new program and program expansion requests within the College. Direct supervisory responsibility for the individuals at the College-wide level who perform functions in the areas of business, budget, human resources, information technology, facilities, and communications. In addition, there will be an indirect supervisory role to the individuals performing functions in these areas at the departmental or division levels in the College. |
| Skills / Knowledge / Abilities | Excellent understanding of financial reporting and account review, as well as an ability to forecast models and use financial data for decision making are a must. In particular, candidates will need to have demonstrated:
|
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Candidates for this position should have a minimum of six years of experience in accounting, finance, budgeting and human resource functions at an educational institution, a non-profit organization or private industry. |
| Deadline to Apply | 07/13/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285550617
Job ID: 84949642
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
